WEEKLY SCHEDULE(For the week of 2015/10/19)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Time | 2015/10/19 | 2015/10/20 | 2015/10/21 | 2015/10/22 | 2015/10/23 | 2015/10/24 |
9 | ||||||
10 | Orientation 10-11 |
Dr. Liu 10:30-11:00 |
Lecture
Dr.Murakami (HBV and HBx) 10-11:30 |
Lecture/Lab
Tour Dr.Shirasaki 10-12 |
Lecture
Dr.Shimakami (HBV and HCV) 10-11:30 *Different room: notify later |
|
11 | ||||||
12 | ||||||
13 | Lecture Dr. Kawaguchi (HVB) 13:30-14:30 |
|||||
14 | Dr.Liu/Lab tour (experiment observation) 14-15 | Hospital Round | ||||
15 | Journal Club *optional |
Lecture Dr.Honda (Microarray) 15-16 |
Lecture
Dr.Oishi (HBV and Cancer) 15-16 |
|||
16 | Dr.Ariunna Meeting with Prof.Yoshioka@Kakuma Campus 16:30 |
Dr.Huyen Meeting
with Prof.Ichimura 16:30 |
||||
17 | Conference *optional |
|||||
18 | ||||||
19 |
WEEKLY SCHEDULE(For the week of 2015/10/26)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Time | 2015/10/26 | 2015/10/27 | 2015/10/28 | 2015/10/29 | 2015/10/30 | 2015/10/31 |
9 | Dr Seki, ICU 9:30~ | |||||
10 | GI/Liver examination | Shimakami Lecture about HCV, | ||||
11 | ||||||
12 | ||||||
13 | Dr Sakai Lecture about ADRC | Hospital Round | ||||
14 | Dr Takata Lecture about hepatokine, place TBA | liver treatment | ||||
15 | Journal Club B-3F Dr Murakami |
GI treatment | GI
treatment/ sample preparation |
|||
16 | Dr Horii Lecture about fibroscan, place TBA | |||||
17 | Clinical Conference, optonal | |||||
18 | ||||||
19 |
*2015/11/2-12
Observing Operaton
Lab Reserch Assistant
Hospital Round